NTEU Chapter 296
National Park Service
  • Dues Chart
    Updated On: Jan 09, 2025

    Dues rates vary by location. Our members are in many locations. Below are the dues for the most common locations of our members. If your location is not listed below you can send us an email for the exact amount. the "Rest of the U.S." chart is for an estimate, your location rate could vary.

    Location: Washington-Baltimore-Arlington, DC-MD-VA-WV-PA

    Dues Chart 2025
    296 - NATIONAL PARK SERVICE HQ

    Chapter Dues are 15% of National Dues , and are included in the chart below.

     
    Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
    1 17.29 17.36 17.44 17.53 17.68 17.77 17.84 17.94 17.94 18.03
    2 17.67 17.78 17.85 17.93 18.00 18.07 18.11 18.11 18.17 18.29
    3 17.98 18.08 18.09 18.12 18.21 18.33 18.46 18.58 18.75 18.93
    4 18.18 18.32 18.44 18.60 18.77 18.99 19.29 19.47 19.58 19.69
    5 18.72 18.92 19.20 19.47 19.57 19.70 19.89 20.10 20.30 20.41
    6 19.50 19.66 19.83 20.06 20.30 20.40 20.49 20.67 20.77 20.90
    7 20.16 20.36 20.46 20.60 20.73 20.90 21.11 21.32 21.45 21.59
    8 20.65 20.76 20.99 21.21 21.41 21.52 21.70 21.86 22.13 22.39
    9 21.27 21.44 21.60 21.73 22.01 22.30 22.60 22.89 23.00 23.08
    10 21.72 22.06 22.38 22.74 22.97 23.05 23.18 23.28 23.43 23.65
    11 22.75 22.97 23.03 23.18 23.33 23.54 23.72 23.96 24.19 24.43
    12 23.69 23.97 24.27 24.54 24.72 24.93 25.05 25.14 25.31 25.45
    13 24.98 25.10 25.34 25.49 25.60 25.67 25.83 26.03 26.19 26.33
    14 25.75 25.96 26.20 26.32 26.48 26.60 26.76 26.96 27.21 27.44
    15 26.60 26.80 27.11 27.39 27.63 27.97* 27.62* 27.36* 27.19* 26.93*

    ------------------------------------------------------------

    Location:  Denver-Aurora, CO

    Dues Chart 2025
    296 - NATIONAL PARK SERVICE HQ

    Chapter Dues are 15% of National Dues , and are included in the chart below.

     
    Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
    1 16.85 16.91 16.99 17.08 17.23 17.32 17.39 17.48 17.48 17.57
    2 17.21 17.33 17.40 17.47 17.54 17.61 17.64 17.65 17.70 17.82
    3 17.52 17.62 17.63 17.66 17.74 17.86 17.99 18.10 18.27 18.45
    4 17.72 17.85 17.97 18.13 18.29 18.50 18.80 18.97 19.08 19.19
    5 18.24 18.44 18.71 18.97 19.07 19.19 19.39 19.58 19.78 19.89
    6 19.00 19.16 19.33 19.54 19.78 19.88 19.97 20.14 20.24 20.37
    7 19.64 19.84 19.93 20.07 20.21 20.37 20.57 20.78 20.90 21.04
    8 20.12 20.23 20.45 20.67 20.87 20.97 21.15 21.30 21.56 21.81
    9 20.73 20.89 21.05 21.18 21.45 21.73 22.02 22.30 22.41 22.49
    10 21.17 21.50 21.80 22.16 22.38 22.46 22.58 22.68 22.83 23.05
    11 22.17 22.38 22.44 22.59 22.73 22.94 23.11 23.35 23.57 23.81
    12 23.09 23.36 23.65 23.91 24.09 24.29 24.41 24.50 24.66 24.80
    13 24.34 24.46 24.70 24.84 24.95 25.02 25.17 25.36 25.52 25.66
    14 25.10 25.30 25.53 25.65 25.81 25.92 26.07 26.27 26.52 26.74
    15 25.92 26.11 26.42 26.69 26.93 27.30 27.62* 27.36* 27.19* 26.93*
     

    Rest of U.S.

    Dues Chart 2025
    296 - NATIONAL PARK SERVICE HQ

    Chapter Dues are 15% of National Dues , and are included in the chart below.

     
    Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
    1 15.12 15.17 15.24 15.32 15.45 15.53 15.59 15.68 15.68 15.76
    2 15.44 15.54 15.60 15.67 15.73 15.79 15.82 15.83 15.88 15.98
    3 15.71 15.80 15.81 15.84 15.91 16.02 16.14 16.24 16.39 16.54
    4 15.89 16.01 16.12 16.26 16.41 16.59 16.86 17.01 17.11 17.21
    5 16.36 16.53 16.78 17.01 17.11 17.22 17.39 17.56 17.74 17.84
    6 17.04 17.18 17.33 17.53 17.74 17.83 17.91 18.06 18.15 18.27
    7 17.62 17.80 17.88 18.00 18.12 18.27 18.45 18.63 18.75 18.87
    8 18.05 18.15 18.34 18.54 18.71 18.81 18.97 19.10 19.34 19.56
    9 18.59 18.73 18.88 18.99 19.23 19.49 19.75 20.00 20.10 20.17
    10 18.99 19.28 19.56 19.87 20.07 20.14 20.26 20.34 20.48 20.67
    11 19.88 20.07 20.13 20.26 20.39 20.57 20.73 20.94 21.14 21.35
    12 20.71 20.95 21.21 21.44 21.61 21.79 21.89 21.97 22.12 22.25
    13 21.83 21.94 22.15 22.28 22.38 22.44 22.58 22.75 22.89 23.01
    14 22.51 22.69 22.90 23.01 23.14 23.25 23.39 23.56 23.78 23.98
    15 23.25 23.42 23.69 23.94 24.15 24.48 24.87 25.33 25.85 26.27
     

    * = Dues adjusted due to Federal Pay cap limits.

    ** = Dues impacted due to Federal Minimum wage. Members in highlighted grades/steps will receive annual dues adjustment payment.


  • CBA 2017

    2017 Collective Bargaining Agreement

    Our next Monthly Chapter Meeting Lunch:

    Date: TBD
     

    Time: TBD

    Via Zoom
    (Generally it's the 3rd Wednesday of the month) 

    New email (not through the NPS system.)

    nteu296stewards@gmail.com 

    Please contact us through this email. You can also use the "contact us" form of this website

    << March 2025 >>
    S M T W T F S
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31
    Site Search
    Site Map
    RSS Feeds
    Follow Us!
    Facebook icon
    Important Links
    DOL Rights -Statement of Member Rights and Officer Responsibilities
    Action Center
  • NTEU Chapter 296

    Copyright © 2025.
    All Rights Reserved.

    Powered By UnionActive



  • Top of Page image